Below information is historical data.
Leading a CFM group is rewarding and Fun.
It is a great way to give back to the community & the CFM system.
Leading a group helps you get to know others families more than just being in a group.
Past Section Leaders (see below)
Here is a list of GROUP LEADERS who have graciously "Given to the Cause".
STLM's CFM ministry is very grateful to all who have helped provide leadership to this very fun, friendly and energetic movement.
Past CFM Leaders Include:
| Family | Year(s) |
|---|---|
| Lukasik | 2009,2009,2010 |
| Scanlon | 2009,2009,2010 |
| Rodono | 2009-2010,1998 |
| Geltz | 2009-2010,2004, 2003 (+ Section Leaders 04,05 ...) |
| Poprac | 2009-2010, 2004, 2003 (+ Section Leaders 04,05 ...) |
| Ball | 2004, 2003 |
| Schnider | 2004, 2003 |
| Thompson | 2004, 2003 |
| Altshuler | 2004 |
| Hadnett | 2004 |
| Joostema | 2004 |
| Rojo | 2004 |
| Schulist | 2004 |
| Smith | 2004 |
| Tippett | 2004 |
| Wheeler | 2004 |
| Unrein* | 2004, 2003, 02, 01, 00, 99, 98, 97, 96 [treasurer] |
| Argano* | 2003, 02, 01 [section] |
| Thomas* | 2003, 02, 01 [section] |
| Martin* | 2003, 02 [secretary] |
| Crescibene | 2003, 02 |
| Geltz | 2003 |
| Gross | 2003, 02 |
| Krai | 2003 |
| Orta | 2003, 02, 01 |
| Pilon | 2003 |
| Poprac | 2003 |
| Salfity | 2003, 02, 01 |
| Sheckler | 2003, 02 |
| Thomas-2 | 2003, 02 |
| Weller | 2003 |
| Woolridge | 2003, 1998 |
| Henry-Druffel | 2002, 01 |
| Joostema | 2002 |
| Ludwick | 2002, 01 |
| McNary | 2002 |
| O'Donnell | 2002, 01 |
| Riley | 2002, 01 |
| Shimizu | 2002, 01, 00 |
| Witteman | 2002, 01 |
| Fitzpatrick | 2001 |
| Martin | 2001, 00 |
| Means | 2001 |
| Tolin* | 2001, 00, 99 [secretary] |
| VonHelmolt | 2001, 00 |
| Williams | 2001 |
| Argano | 2000, 99 (+Section Leaders 01,02,03) |
| Egnatuk | 2000 |
| Gleason | 2000, 99, 98 (section) |
| Limburg* | 2000, 99, 98 (section) |
| Olivier | 2000, 99, 98 |
| Rochford | 2000, 99, 1997, 96 |
| Smith | 2000, 99, 982000, 99, 98 |
| Stimpfl | 2000, 99, 98 |
| Thomas | 2000, 99 (+Section Leaders 01,02,03) |
| Vaccaro | 2000, 99 |
| Campbell | 1999 |
| Gleason | 1999 |
| Higgins | 1999, 98 |
| Lawson | 1999 |
| Limburg | 1999, 97,96 |
| McOsker-1 | 1999 |
| McOsker-2 | 1999, 98 |
| Pope | 1999, 98 |
| Anderson | 1998, 97, 96 |
| Barden | 1998, 97 |
| Baumgartner | 1998 |
| Bever | 1998 |
| Burt | 1998, 97 |
| Garret | 1998 |
| Miehls | 1998 |
| Quintiliani | 1998, 97 |
| Wise | 1998 |
| Behrens | 1997 |
| Buck | 1997, 96 |
| Fournier | 1997 |
| Giller | 1997, 96 |
| Lafranchi | 1997, 96 |
| O'Neil | 1997, 96 |
| Paine | 1997 |
| Peterson-1 | 1997, 1996 |
| Waterworth | 1997 |
| Cole | 1996 |
| Johnson | 1996 |
| Percz | 1996 |
Past Section Leaders
(Leaders of the Leaders)
| Family | Year(s) |
|---|---|
| 10-11 | Lukasik and Scanlon |
| 07-08-09-10 | Wells |
| 04-05-06-07 | Geltz and Poprac |
| 03-04-05 | Dan & Noreen Thomas, CFM National Area Representatives - Southern California & Hawaii (CFM Region 1) |
| 01-02-03 | Argano and Thomas |
| 98-99-00 | Limburg and Gleason |
| 95-96-97 | Dane & Vince DeLuca |
| 93-94 | Pat & Mary Lenehan [Plus a term as CFM National Rep] |
| 92-93 | No Individual Section Leader ("By Committee") |
| 89-90-91 | Dave & Pat Sorenson |
| 88-89 | John & Vicki McGuire |
| 86-87 | Ken & Kathy Allen |
Our records (& memory banks) only go back so far ... If you can further improve on this list let us know.
Email: Webmaster